EX 7.2
Observation (in minutes) | ||||||||||||||
Activity | Performance Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | Observed Time | Normal Time |
tration | 1.15 | 3 | 6 | 4 | 8 | 4 | 5 | 4 | 6 | 4 | 6 | 4 | 4.91 | 5.65 |
Co-Payment | 0.95 | 7 | 9 | 11 | 8 | 12 | 9 | 6 | 11 | 9 | 12 | 10 | 9.45 | 8.98 |
vital signs | 0.96 | 9 | 8 | 11 | 12 | 9 | 8 | 10 | 12 | 8 | 12 | 11 | 10.00 | 9.60 |
Placement to exam room | 0.98 | 3 | 5 | 4 | 6 | 3 | 5 | 3 | 6 | 5 | 4 | 7 | 4.64 | 4.54 |
Examination | 1 | 18 | 15 | 19 | 22 | 18 | 12 | 19 | 21 | 16 | 21 | 17 | 18.00 | 18.00 |
Test order entry | 1.02 | 4 | 7 | 3 | 5 | 4 | 11 | 9 | 12 | 11 | 14 | 9 | 8.09 | 8.25 |
Referral requests | 1.11 | 11 | 10 | 16 | 9 | 8 | 9 | 7 | 7 | 9 | 7 | 6 | 9.00 | 9.99 |
Follow up | 1.08 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 3.82 | 4.12 |
appointment | ||||||||||||||
scheduling |
a. Excluding the wait times, recalculate the standard times.
b. If there were an average of 1,800 patient visits to the outpatient clinic, what would be the standard hours per month?
c. If the target utilization rate is 80%; the indirect support time per visit is 0.10 hour; and total admin time is 5 hours per day, what is target FTE level?
d. If fringe benefits account for 9% of the target FTEs, what are the required FTEs? (That is, what are the FTEs required per year, based on 52 weeks, 40 hours/week?)
EXercise 7.6
Average RN minutes needed on a daily basis in various units
Utilization: 0.85
ICU CCU CURG MED PED OB/GYN
7000 8000 8500 9000 7500 6500
a) RN FTEs
(Assume the RN works 8 hours/day, and 1 hour=60 minutes.)
b) Calculation of “Coverage Factor” for 5/40 plan (That is, calculate the coverage factor, and then use this factor to determine how this will affect FTEs.)
c) Calculation of “Coverage Factor” for 10/40 plan (That is, calculate the coverage factor, and then use this factor to determine how this will affect FTEs.)