Haupt consulting
Problem 3-43
Haupt Consulting | ||||
Trial Balance | ||||
18-Dec-10 | ||||
Balance | ||||
Account Tide | Debit | Credit | ||
Cash | 8,100 | |||
Account receivable | 1,700 | |||
Supplies | 300 | |||
Equipment | 2,000 | |||
Accumulated depreciation-eqiup | ||||
Furniture | 3,600 | |||
Accumulated depreciation-furniture |
||||
Account payable | 3,900 | |||
Salary payable | ||||
Unearned service revenue | ||||
Carl haupt Capital | 10,000 | |||
Carl Haupt Withdrawal | ||||
Service Revenue | 2,500 | |||
Rent expense | 500 | |||
Utlilities expense | 200 | |||
Salary Expense | ||||
Depreciation expense-equip | ||||
Depreciation expense-furniture | ||||
Supplies expense | ||||
total | 16,400 | 16,400 |
Problem 3-38
Haupt Consulting | ||||||
Adjusted Trial Balance | ||||||
31-Dec-10 | ||||||
Balance | ||||||
Account Tide | Debit | Credit | ||||
Cash | 7,700 | |||||
Account receivable | 1,500 | |||||
Supplies | 100 | |||||
Equipment | 2,000 | |||||
Accumulated depreciation-eqiup | 33 | |||||
Furniture | 3,600 | |||||
Accumulated depreciation-furniture | 60 | |||||
Account payable | 3,600 | |||||
Salary payable | 700 | |||||
Unearned service revenue | 600 | |||||
Carl haupt Capital | 10,000 | |||||
Carl Haupt Withdrawal | 1,600 | |||||
Service Revenue | 3,200 | |||||
Rent expense | 500 | |||||
Utlilities expense | 200 | |||||
Salary Expense | 700 | |||||
Depreciation expense-equip | 33 | |||||
Depreciation expense-furniture | 60 | |||||
Supplies expense | 200 | |||||
total | 18,193 | 18,193 | ||||
1 completed the accounting work sheet at dec 31 |
||||||
2 Journalize and post the closing entries at Dec 31 Denote each closing amount as CLO and an account balance as BAL |
||||||
3. Prepare a classified balance sheet at dec 31. |